Cardiff City Forum



A forum for all things Cardiff City

Could this be the best time now

Mon Sep 17, 2018 9:45 am

I don’t want to sound doom and gloom...infact I mean the complete opposite. Just imagine we are as high as we are going to be for another 50 years?

Imagine we do ok this season and stay up..just. Warnock is a legend and always will be. However after his reign as manager, we then have someone else (can’t even bear to think who), we go down that season and then plummet into say divison 2 within the next 5 years. For those who moan at the moment, perhaps rethink it and make the most of it as I wonder where you will be if that happened....probably no where to be seen I expect. I will always be there no matter what. Yes we all want us to do well but you never know what’s around the corner. We want to be looking upwards and progressing and hopefully that will happen but you never know an cannot see what the future holds for us. I just wonder, we really need to enjoy every moment of this (just like Warnock says) because I a few years it could all be a distant memory!

This is why I’m so pleased that our fans especially away are so loud and proud no matter what the score. We will get our win soon.

Re: Could this be the best time now

Wed Sep 19, 2018 5:32 pm

Once a blue always a blue44 wrote:I don’t want to sound doom and gloom...infact I mean the complete opposite. Just imagine we are as high as we are going to be for another 50 years?

Imagine we do ok this season and stay up..just. Warnock is a legend and always will be. However after his reign as manager, we then have someone else (can’t even bear to think who), we go down that season and then plummet into say divison 2 within the next 5 years. For those who moan at the moment, perhaps rethink it and make the most of it as I wonder where you will be if that happened....probably no where to be seen I expect. I will always be there no matter what. Yes we all want us to do well but you never know what’s around the corner. We want to be looking upwards and progressing and hopefully that will happen but you never know an cannot see what the future holds for us. I just wonder, we really need to enjoy every moment of this (just like Warnock says) because I a few years it could all be a distant memory!

This is why I’m so pleased that our fans especially away are so loud and proud no matter what the score. We will get our win soon.



Who knows ?
We shall get better and progress if we deserve to . It's perfectly doable , but in the end you get back what you put in plus a bit more and if we are determined and hard working then we can become established as a top club.
If we do, then it'll be much more solid than the fleeting success of clubs who've been handed lots of money to buy up the most expensive footballing prostitutes in the world , who will dissappear whenever their sponsors get bored and go back to Russia or Saudi Arabia or wherever

Re: Could this be the best time now

Wed Sep 19, 2018 11:20 pm

For someone who has supported the club since 1964, the last 10 years have surpassed my wildest imagination. If you had told me that in that time we would reach 2 major cup finals, a play-off final and celebrate 2 promotions to the Premier League, I would have laughed in your face or summoned some psychiatric help on your behalf.

When your team has underachieved for as long as we have, you're bound to question whether this is as good as it's going to get when we find ourselves battling against the country's elite teams week after week.

As has been said on here many times recently, just enjoy the ride. When we were a struggling 3rd or 4th tier team, I'm sure every one of us were imagining what it would be like to be a top team, dreaming of playing in the best league in the world. Well guess what, we've made it ! So try not to over-analyse our present or future, just embrace the fact that we have achieved so much in the last decade and this is a great time to be supporting the team.

Re: Could this be the best time now

Thu Sep 20, 2018 1:37 am

MoodyBluebird wrote:For someone who has supported the club since 1964, the last 10 years have surpassed my wildest imagination. If you had told me that in that time we would reach 2 major cup finals, a play-off final and celebrate 2 promotions to the Premier League, I would have laughed in your face or summoned some psychiatric help on your behalf.

When your team has underachieved for as long as we have, you're bound to question whether this is as good as it's going to get when we find ourselves battling against the country's elite teams week after week.

As has been said on here many times recently, just enjoy the ride. When we were a struggling 3rd or 4th tier team, I'm sure every one of us were imagining what it would be like to be a top team, dreaming of playing in the best league in the world. Well guess what, we've made it ! So try not to over-analyse our present or future, just embrace the fact that we have achieved so much in the last decade and this is a great time to be supporting the team.



Well no wonder you don't remember the good teams if you've only started following Cardiff so recently .
My recollection of the years just before that are actually slightly inflated I now discover . However your post made me look it up and if it will work I shall reproduce a complete record , which I think people will find interesting....




Season League Pos Pld W D L F A W D L F A W D L F A Pts
2018/2019 Premier League 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017/2018 Championship 3 27 15 5 7 40 25 15 5 7 40 25 0 0 0 0 0 50
2016/2017 Championship 19 23 6 6 11 26 38 4 2 6 13 18 2 4 5 13 20 24
2015/2016 Championship 8 46 17 17 12 56 51 12 9 2 33 20 5 8 10 23 31 68
2014/2015 Championship 11 46 16 14 16 57 61 10 5 8 31 30 6 9 8 26 31 62
2013/2014 Premier League 20 38 7 9 22 32 74 5 5 9 20 35 2 4 13 12 39 30
2012/2013 Championship 1 46 25 12 9 72 45 15 6 2 37 15 10 6 7 35 30 87
2011/2012 Championship 6 46 19 18 9 66 53 11 7 5 37 29 8 11 4 29 24 75
2010/2011 Championship 4 46 23 11 12 76 54 12 7 4 41 25 11 4 8 35 29 80
2009/2010 Championship 4 46 22 10 14 73 54 12 6 5 37 20 10 4 9 36 34 76
2008/2009 Championship 7 46 19 17 10 65 53 14 5 4 40 23 5 12 6 25 30 74
2007/2008 Championship 12 46 16 16 14 59 55 12 4 7 31 21 4 12 7 28 34 64
2006/2007 Championship 13 46 17 13 16 57 53 11 7 5 33 18 6 6 11 24 35 64
2005/2006 Championship 11 46 16 12 18 58 59 10 7 6 32 24 6 5 12 26 35 60
2004/2005 Championship 16 46 13 15 18 48 51 10 4 9 24 19 3 11 9 24 32 54
2003/2004 League Division One 13 46 17 14 15 68 58 10 6 7 40 25 7 8 8 28 33 65
2002/2003 League Division Two 6 46 23 12 11 68 43 12 6 5 33 20 11 6 6 35 23 81
2001/2002 League Division Two 4 46 23 14 9 75 50 12 8 3 39 25 11 6 6 36 25 83
2000/2001 League Division Three 2 46 23 13 10 95 58 16 7 0 56 20 7 6 10 39 38 82
1999/2000 League Division Two 21 46 9 17 20 45 67 5 10 8 23 34 4 7 12 22 33 44
1998/1999 League Division Three 3 46 22 14 10 60 39 13 7 3 35 17 9 7 7 25 22 80
1997/1998 League Division Three 21 46 9 23 14 48 52 5 13 5 27 22 4 10 9 21 30 50
1996/1997 League Division Three 7 46 20 9 17 56 54 11 4 8 30 23 9 5 9 26 31 69
1995/1996 League Division Three 22 46 11 12 23 41 64 8 6 9 24 22 3 6 14 17 42 45
1994/1995 League Division Two 22 46 9 11 26 46 74 5 6 12 25 31 4 5 14 21 43 38
1993/1994 League Division Two 19 46 13 15 18 66 79 10 7 6 39 33 3 8 12 27 46 54
1992/1993 League Division Three 1 42 25 8 9 77 47 13 7 1 42 20 12 1 8 35 27 83
1991/1992 Fourth Division 9 42 17 15 10 66 53 13 3 5 42 26 4 12 5 24 27 66
1990/1991 Fourth Division 13 46 15 15 16 43 54 10 6 7 26 23 5 9 9 17 31 60
1989/1990 Third Division 21 46 12 14 20 51 70 6 9 8 30 35 6 5 12 21 35 50
1988/1989 Third Division 16 46 14 15 17 44 56 10 9 4 30 16 4 6 13 14 40 57
1987/1988 Fourth Division 2 46 24 13 9 66 41 15 6 2 39 14 9 7 7 27 27 85
1986/1987 Fourth Division 13 46 15 16 15 48 50 6 12 5 24 18 9 4 10 24 32 61
1985/1986 Third Division 22 46 12 9 25 53 83 7 5 11 22 29 5 4 14 31 54 45
1984/1985 Second Division 21 42 9 8 25 47 79 5 3 13 24 42 4 5 12 23 37 35
1983/1984 Second Division 14 42 16 6 20 55 66 12 3 6 34 27 4 3 14 21 39 54
1982/1983 Third Division 2 46 25 11 10 76 50 17 5 1 45 14 8 6 9 31 36 86
1981/1982 Second Division 20 42 12 8 22 45 61 9 2 10 28 32 3 6 12 17 29 44
1980/1981 Second Division 19 42 12 12 18 44 60 7 7 7 23 24 5 5 11 21 36 36
1979/1980 Second Division 15 42 16 8 18 41 48 11 4 6 21 16 5 4 12 20 32 40
1978/1979 Second Division 9 42 16 10 16 56 70 12 5 4 34 23 4 5 12 22 47 42
1977/1978 Second Division 19 42 13 12 17 51 71 12 6 3 32 23 1 6 14 19 48 38
1976/1977 Second Division 18 42 12 10 20 56 67 7 6 8 30 30 5 4 12 26 37 34
1975/1976 Third Division 2 46 22 13 11 69 48 14 7 2 38 13 8 6 9 31 35 57
1974/1975 Second Division 21 42 9 14 19 36 62 7 8 6 24 21 2 6 13 12 41 32
1973/1974 Second Division 17 42 10 16 16 49 62 8 7 6 27 20 2 9 10 22 42 36
1972/1973 Second Division 20 42 11 11 20 43 58 11 4 6 32 21 0 7 14 11 37 33
1971/1972 Second Division 19 42 10 14 18 56 69 9 7 5 37 25 1 7 13 19 44 34
1970/1971 Second Division 3 42 20 13 9 64 41 12 7 2 39 16 8 6 7 25 25 53
1969/1970 Second Division 7 42 18 13 11 61 41 12 7 2 38 14 6 6 9 23 27 49
1968/1969 Second Division 5 42 20 7 15 67 54 13 3 5 38 19 7 4 10 29 35 47
1967/1968 Second Division 13 42 13 12 17 60 66 9 6 6 35 29 4 6 11 25 37 38
1966/1967 Second Division 20 42 12 9 21 61 87 9 7 5 43 28 3 2 16 18 59 33
1965/1966 Second Division 20 42 12 10 20 71 91 10 3 8 37 35 2 7 12 34 56 34
1964/1965 Second Division 13 42 13 14 15 64 57 10 7 4 43 25 3 7 11 21 32 40
1963/1964 Second Division 15 42 14 10 18 56 81 10 7 4 31 27 4 3 14 25 54 38
1962/1963 Second Division 10 42 18 7 17 83 73 12 5 4 50 29 6 2 13 33 44 43
1961/1962 First Division 21 42 9 14 19 50 81 6 9 6 30 33 3 5 13 20 48 32
1960/1961 First Division 15 42 13 11 18 60 85 11 5 5 34 26 2 6 13 26 59 37
1959/1960 Second Division 2 42 23 12 7 90 62 15 2 4 55 36 8 10 3 35 26 58
1958/1959 Second Division 9 42 18 7 17 65 65 12 2 7 37 26 6 5 10 28 39 43
1957/1958 Second Division 15 42 14 9 19 63 77 10 5 6 44 31 4 4 13 19 46 37
1956/1957 First Division 21 42 10 9 23 53 88 7 6 8 35 34 3 3 15 18 54 29
1955/1956 First Division 17 42 15 9 18 55 69 11 4 6 36 32 4 5 12 19 37 39
1954/1955 First Division 20 42 13 11 18 62 76 9 4 8 41 38 4 7 10 21 38 37
1953/1954 First Division 10 42 18 8 16 51 71 12 4 5 32 27 6 4 11 19 44 44
1952/1953 First Division 12 42 14 12 16 54 46 7 8 6 32 17 7 4 10 22 29 40
1951/1952 Second Division 2 42 20 11 11 72 54 18 2 1 52 15 2 9 10 20 39 51
1950/1951 Second Division 3 42 17 16 9 53 45 13 7 1 36 20 4 9 8 17 25 50
1949/1950 Second Division 10 42 16 10 16 41 44 13 3 5 28 14 3 7 11 13 30 42
1948/1949 Second Division 4 42 19 13 10 62 47 14 4 3 45 21 5 9 7 17 26 51
1947/1948 Second Division 5 42 18 11 13 61 58 12 6 3 36 18 6 5 10 25 40 47
1946/1947 Third Division (South) 1 42 30 6 6 93 30 18 3 0 60 11 12 3 6 33 19 66
1938/1939 Third Division (South) 13 42 15 11 16 61 65 12 1 8 40 28 3 10 8 21 37 41
1937/1938 Third Division (South) 10 42 15 12 15 67 54 13 7 1 57 22 2 5 14 10 32 42
1936/1937 Third Division (South) 18 42 14 7 21 54 87 10 5 6 35 24 4 2 15 19 63 35
1935/1936 Third Division (South) 20 42 13 10 19 60 73 11 5 5 37 23 2 5 14 23 50 36
1934/1935 Third Division (South) 19 42 13 9 20 62 82 11 6 4 42 27 2 3 16 20 55 35
1933/1934 Third Division (South) 22 42 9 6 27 57 105 6 4 11 32 43 3 2 16 25 62 24
1932/1933 Third Division (South) 19 42 12 7 23 69 99 12 4 5 48 30 0 3 18 21 69 31
1931/1932 Third Division (South) 9 42 19 8 15 87 73 14 2 5 62 29 5 6 10 25 44 46
1930/1931 Second Division 22 42 8 9 25 47 87 7 6 8 32 31 1 3 17 15 56 25
1929/1930 Second Division 8 42 18 8 16 61 59 14 4 3 41 16 4 4 13 20 43 44
1928/1929 First Division 22 42 8 13 21 43 59 7 7 7 34 26 1 6 14 9 33 29
1927/1928 First Division 6 42 17 10 15 70 80 12 7 2 44 27 5 3 13 26 53 44
1926/1927 First Division 14 42 16 9 17 55 65 12 3 6 31 17 4 6 11 24 48 41
1925/1926 First Division 16 42 16 7 19 61 76 8 5 8 30 25 8 2 11 31 51 39
1924/1925 First Division 11 42 16 11 15 56 51 11 5 5 35 19 5 6 10 21 32 43
1923/1924 First Division 2 42 22 13 7 61 34 14 5 2 35 13 8 8 5 26 21 57
1922/1923 First Division 9 42 18 7 17 73 59 15 2 4 51 18 3 5 13 22 41 43
1921/1922 First Division 4 42 19 10 13 61 53 13 2 6 40 26 6 8 7 21 27 48
1920/1921 Second Division 2 42 24 10 8 59 32 13 5 3 27 9 11 5 5 32 23 58

Re: Could this be the best time now

Thu Sep 20, 2018 7:57 am

Why is it beyond your wildest dreams?. Clubs who have achieved virtually nothing in their entire history's Swansea Wigan Bournemouth etc have enjoyed lots of seasons in the premier league and lifted trophies.surely its not Beyond Cardiff city?.

Re: Could this be the best time now

Thu Sep 20, 2018 9:13 am

You have to remember that I had already been supporting the club for over 40 years before we did the unimaginable and reached an FA Cup Final. In all that time we barely had a sniff of top flight football. If you've been supporting an unsuccessful team for that long, any modicum of success is wondrous. But to achieve what we have over the last 10 years really is beyond most most fan's wildest dreams, especially those of a certain age.

The success achieved by other 'smaller' clubs is of no relevance whatsoever, the point being that until recently, it had never happened to mine.

Re: Could this be the best time now

Thu Sep 20, 2018 4:41 pm

Wouldn’t it be great to beat our record 8 years in top division and FA Cup win we had in 1920’s! However Tan’s era has certainly be the best I’ve ever seen in my lifetime!

Re: Could this be the best time now

Thu Sep 20, 2018 5:16 pm

I understand what you are saying but the football landscape has changed these days. Premier league success and winning trophies is foog to any club when you see Wigan Swansea Bournemouth etc have come from.in the past it seemed the top flight was the exclusive domain of footballs famous clubs Liverpool Leeds man Utd etc.

Re: Could this be the best time now

Thu Sep 20, 2018 7:34 pm

Once a blue always a blue44 wrote:I don’t want to sound doom and gloom...infact I mean the complete opposite. Just imagine we are as high as we are going to be for another 50 years?

Imagine we do ok this season and stay up..just. Warnock is a legend and always will be. However after his reign as manager, we then have someone else (can’t even bear to think who), we go down that season and then plummet into say divison 2 within the next 5 years. For those who moan at the moment, perhaps rethink it and make the most of it as I wonder where you will be if that happened....probably no where to be seen I expect. I will always be there no matter what. Yes we all want us to do well but you never know what’s around the corner. We want to be looking upwards and progressing and hopefully that will happen but you never know an cannot see what the future holds for us. I just wonder, we really need to enjoy every moment of this (just like Warnock says) because I a few years it could all be a distant memory!

This is why I’m so pleased that our fans especially away are so loud and proud no matter what the score. We will get our win soon.


Sounds like the kid in the disco who's to scared to ask the fit girl out in case she says no so ends up sitting on the sidelines watching on as the kid with the balls asks her out and gets his fingers wet.

We are a CAPITAL CITY, we have a state of the art stadium, a billionaire owner, crowds of over 30,000 and have somehow managed to get ourselves into the best League in the World, if now is not the time to roll the dice and try and stay there then I never know when it will be.

Just enjoy it and if we go down, never mind we will bounce back, its not an attitude I understand to be honest and there is no guarantee we will. YES we need to be prudent, but honest to god if we are still in or around with a chance of staying up in January I hope Tan roll's the dice and goes for the money spot cos if this Club goes back down I can see it going South, and South and South again.