A forum for all things Cardiff City
Mon May 10, 2010 8:24 am
Just out of interest this is what this years Premier League teams were paid in live TV cash (over and above the £16m TV revenues) and merit money for where they finished in the league.
Live TV cash Merit Money
1. Chelsea 10.9m 16m
2. Man Utd 11.9m 15.2m
3. Arsenal 10.4m 14.4m
4. Spurs 9.49m 13.6m
5. Man C 10.9m 12.8m
6. Aston V 7.99m 12m
7. Liverpool 9.99m 11.2m
8. Everton 6.49m 10.4m
9. Birmingham 5.49m 9.6m
10. Blackburn 5.49m 8.8m
11. Stoke 6.49m 8m
12. Fulham 4.99m 7.2m
11. Sunderland 4.99m 6.4m
12. Bolton 4.99m 5.6m
13. Wolves 4.99m 4.8m
14. Wigan 4.99m 4m
15. West H 5.49m 3.2m
16. Burnley 4.99m 2.4m
17. Hull 5.49m 1.6m
18. Portsmouth 4.99m 0.84m
Mon May 10, 2010 10:40 am
birmingham have done well mind.
Powered by phpBB © phpBB Group.
phpBB Mobile / SEO by Artodia.