Heres his stats for this season as you can see not too consistent has been pretty card happy on occasion
Competition Date Home Score Away Y R
Premier League Sat 15 Aug 2009 Bolton 0-1 Sunderland 3 0
Premier League Sun 23 Aug 2009 Fulham 0-2 Chelsea 0 0
Premier League Sat 12 Sep 2009 Tottenham 1-3 Man Utd 4 1
Premier League Sat 19 Sep 2009 West Ham 2-3 Liverpool 6 0
The Championship Tue 29 Sep 2009 Watford 2-3 Coventry 0 0
Premier League Sun 04 Oct 2009 Everton 1-1 Stoke 4 0
Premier League Mon 19 Oct 2009 Fulham 2-0 Hull 2 0
Premier League Sun 25 Oct 2009 Liverpool 2-0 Man Utd 3 2
Carling Cup Wed 28 Oct 2009 Chelsea 4-0 Bolton 0 0
Premier League Sat 31 Oct 2009 Sunderland 2-2 West Ham 5 2
Premier League Sat 07 Nov 2009 Blackburn 3-1 Portsmouth 6 0
Premier League Sun 29 Nov 2009 Arsenal 0-3 Chelsea 4 0
Premier League Sun 06 Dec 2009 Everton 2-2 Tottenham 8 0
Premier League Tue 15 Dec 2009 Bolton 3-1 West Ham 5 0
Premier League Sat 19 Dec 2009 Man City 4-3 Sunderland 4 1
Premier League Sat 26 Dec 2009 Liverpool 2-0 Wolverhampton 0 1
Premier League Mon 28 Dec 2009 Chelsea 2-1 Fulham 2 0
FA Cup Sat 02 Jan 2010 Wigan 4-1 Hull 1 0
Premier League Sat 16 Jan 2010 Everton 2-0 Man City 0 0
FA Cup Sat 23 Jan 2010 Bolton 2-0 Sheff Utd 1 0
Premier League Tue 26 Jan 2010 Portsmouth 1-1 West Ham 4 0
The Championship Sat 30 Jan 2010 Leicester 0-0 Newcastle 3 1
FA Cup Wed 03 Feb 2010 Leeds 1-3 Tottenham 3 0
Premier League Tue 09 Feb 2010 Wigan 1-1 Stoke 5 0
FA Cup Sat 13 Feb 2010 Chelsea 4-1 Cardiff 4 0
Premier League Sat 27 Feb 2010 Bolton 1-0 Wolverhampton 2 0
The Championship Sat 06 Mar 2010 Crystal Palace 1-0 Sheff Utd 5 0
Premier League Mon 08 Mar 2010 Wigan 1-0 Liverpool 6 0
Premier League Sat 13 Mar 2010 Hull 1-2 Arsenal 3 1
Premier League Sat 27 Mar 2010 West Ham 0-1 Stoke 2 0
Premier League Sat 03 Apr 2010 Arsenal 1-0 Wolverhampton 2 1
Premier League Sun 11 Apr 2010 Liverpool 0-0 Fulham 4 0
Premier League Sat 17 Apr 2010 Blackburn 2-3 Everton 5 0
Premier League Sat 24 Apr 2010 Man Utd 3-1 Tottenham 1 0
Premier League Sun 02 May 2010 Fulham 3-2 West Ham 0 0
Premier League Sun 09 May 2010 Hull 0-0 Liverpool 1 0
Games : 36 108 Yellows 10 Reds