Cardiff City Forum



A forum for all things Cardiff City

FA Cup attendances

Tue Jan 14, 2025 12:34 pm

Emirates FA Cup Third Round


1) Liverpool (2) 4-0 (0) Accrington Stanley – 60,261

2) Arsenal (0) 1-1 (3-5p) (0) Manchester United – 60,109

3) Newcastle United (1) 3-1 (1) Bromley – 52,088

4) Manchester City (3) 8-0 (0) Salford City – 52,056

5) Aston Villa (0) 2-1 (1) West Ham United – 40,989

6) Chelsea (1) 5-0 (0) Morecambe – 38,998

7) Everton (1) 2-0 (0) Peterborough United – 38,895

8) Leeds United (0) 1-0 (0) Harrogate Town – 35,584

9) Nottingham Forest (1) 2-0 (0) Luton Town – 29,445

10) Leicester City (3) 6-2 (2) Queens Park Rangers – 28,242

11) Ipswich Town (3) 3-0 (0) Bristol Rovers – 27,678

12) Norwich City (0) 0-4 (2) Brighton & Hove Albion – 24,738

13) Bristol City (1) 1-2 (2) Wolverhampton Wanderers – 23,485

14) Crystal Palace (1) 1-0 (0) Stockport County – 21,014

15) Coventry City (1) 1-1 (4-3p) (0) Sheffield Wednesday – 20,906

16) Birmingham City (1) 2-1 (0) Lincoln City – 17,042

17) Middlesbrough (0) 0-1 (0) Blackburn Rovers – 16,794

18) Brentford (0) 0-1 (0) Plymouth Argyle – 16,790

19) Fulham (1) 4-1 (1) Watford – 15,981

20) Sunderland (0) 1-2 (1) Stoke City – 15,744

21) Southampton 3-0 Swansea City – 15,300

22) AFC Bournemouth (3) 5-1 (1) West Bromwich Albion – 10,916

23) Hull City (0) 1-1 (4-5p) (0) Doncaster Rovers – 10,032

24) Reading (0) 1-3 (0) Burnley – 7,039

25) Exeter City (2) 3-1 (1) Oxford United – 6,149

26) Sheffield United (0) 0-1 (1) Cardiff City – 6,126

27) Millwall 3-0 Dagenham & Redbridge – 5,625
28) Wycombe Wanderers (2) 2-0 (0) Portsmouth – 5,240
29) Tamworth (0) 0-3 (0) Tottenham Hotspur – 3,720
Leyton Orient v Derby County – TBC
Mansfield Town v Wigan Athletic – TBC
Preston North End v Charlton Athletic – TBC

Re: FA Cup attendances

Tue Jan 14, 2025 12:40 pm

Some good attendances there The really disappointing one is Sunderland at home only having 15,000 Ours was poor but you can understand why that was like that Everything was against a big crowd for that gameb

Re: FA Cup attendances

Wed Jan 15, 2025 9:05 am

CHAMPIONSHIPEvery Attendance of the Weekend – 12th January 2025
With fans back in the stands, we look at every attendance in the FA Cup, EFL and non league including the biggest of the weekend.

It was a busy few days of football with supporters up and down the country going through the turnstiles to watch their sides all in action.

The weekend saw the most highly anticipated clashes, local derbies, managerial debuts and with that in mind, you can see all the scores too.

Emirates FA Cup Third Round


1) Liverpool (2) 4-0 (0) Accrington Stanley – 60,261

2) Arsenal (0) 1-1 (3-5p) (0) Manchester United – 60,109

3) Newcastle United (1) 3-1 (1) Bromley – 52,088

4) Manchester City (3) 8-0 (0) Salford City – 52,056

5) Aston Villa (0) 2-1 (1) West Ham United – 40,989

6) Chelsea (1) 5-0 (0) Morecambe – 38,998

7) Everton (1) 2-0 (0) Peterborough United – 38,895

8) Leeds United (0) 1-0 (0) Harrogate Town – 35,584

9) Nottingham Forest (1) 2-0 (0) Luton Town – 29,445

10) Leicester City (3) 6-2 (2) Queens Park Rangers – 28,242

11) Ipswich Town (3) 3-0 (0) Bristol Rovers – 27,678

12) Norwich City (0) 0-4 (2) Brighton & Hove Albion – 24,738

13) Bristol City (1) 1-2 (2) Wolverhampton Wanderers – 23,485

14) Crystal Palace (1) 1-0 (0) Stockport County – 21,014

15) Coventry City (1) 1-1 (4-3p) (0) Sheffield Wednesday – 20,906

16) Birmingham City (1) 2-1 (0) Lincoln City – 17,042

17) Middlesbrough (0) 0-1 (0) Blackburn Rovers – 16,794

18) Brentford (0) 0-1 (0) Plymouth Argyle – 16,790

19) Fulham (1) 4-1 (1) Watford – 15,981

20) Sunderland (0) 1-2 (1) Stoke City – 15,744

21) Southampton 3-0 Swansea City – 15,300

22) AFC Bournemouth (3) 5-1 (1) West Bromwich Albion – 10,916

23) Hull City (0) 1-1 (4-5p) (0) Doncaster Rovers – 10,032

24) Reading (0) 1-3 (0) Burnley – 7,039

25) Exeter City (2) 3-1 (1) Oxford United – 6,149

26) Sheffield United (0) 0-1 (1) Cardiff City – 6,126

27) Millwall 3-0 Dagenham & Redbridge – 5,625
28) Wycombe Wanderers (2) 2-0 (0) Portsmouth – 5,240
29) Tamworth (0) 0-3 (0) Tottenham Hotspur – 3,720
Leyton Orient v Derby County – TBC
Mansfield Town v Wigan Athletic – TBC
Preston North End v Charlton Athletic – TBC