Mon Jan 25, 2010 10:31 pm
Mon Jan 25, 2010 10:42 pm
carlccfc wrote:links or information that Ben Steele is actually worth £160 million.
Mon Jan 25, 2010 10:43 pm
Mon Jan 25, 2010 10:43 pm
Mon Jan 25, 2010 10:44 pm
Mon Jan 25, 2010 10:46 pm
Mon Jan 25, 2010 10:47 pm
carlccfc wrote:links or information that Ben Steele is actually worth £160 million.
Mon Jan 25, 2010 10:51 pm
Mon Jan 25, 2010 10:53 pm
Mon Jan 25, 2010 10:53 pm
Mon Jan 25, 2010 10:56 pm
Dange wrote:Christ, just realised I know 4 people on that list. Ben Hoppe -Rowecord. James Hull - Dentist in Bassaleg and the Pirrie Brothers bought out by the company I work for!!
With Annis thats 5 millionaires I have on my CV!!!!
Mon Jan 25, 2010 10:58 pm
Dange wrote:carlccfc wrote:links or information that Ben Steele is actually worth £160 million.
Carl, searched the rich list for James (real first name) and Ben....guess what...nothing!!
Rank Name Worth Fall/rise Source of wealth
76 (98=) Sir James Dyson and family £560m £200m Household appliances
309= (397=) James and John Martin and family £180m £20m Ejector seats
346= (380=) Irvine and James Sellar £165m £45m Property
438= (525=) Fawn and India Rose James and family £120m £30m Inheritance
742= (969=) James Lupton £78m £2m Finance
863= (1096=) James Caan £65m £8m Finance, Outsourcing
906= (724=) James Young and family £63m £47m Brewing, Pubs
986= (1178=) James Lambert and family £55m £14m Property
986= James and Robert McNeil £55m - Industry
1001= (1446=) James Hull £54m £4m Dentistry
1001= (1446=) James Roberts and family £54m £4m Finance
1046= (1034=) James Benamor £52m £25m Finance
1152= (1572=) James Egan £48m - Property
1152= (1389=) James Watts and family £48m £6m Property
1203= (1621=) Dr Ceri James £45m - Computers
1203= (1621=) John and James Pirrie £45m - Generators
1348= (1435=) James Barham £40m £11m Property
1348= James Merrin and family £40m - Fire alarms
1348= (1565=) James Mullen and family £40m £9m Shirts
1550= (1794=) Don and James Patterson £35m £5m Nursing homes
1550= (1446=) James Moffat and family £35m £15m Travel
1750= (1118=) Ken and James Booth £31m £39m Scrap metal
1771= (1621=) James Boot and family £30m £15m Property
1771= James Hook and family £30m - Food
1771= James Spencer and family £30m - Property
Rank Name Worth Fall/rise Source of wealth
9= (10) David and Simon Reuben £2,500m £1,800m Property
110= (77=) Benzion Freshwater and family £473m £497m Property
600= (879=) Ben and Jos White £90m - Computers
657= (851=) John and Richard Bennett £85m £12m Computers
793= (525=) Linda Bennett £70m £80m Shoes
986= (1186=) Benjamin Bonas and family £55m £12m Retailing
1046= (1034=) James Benamor £52m £25m Finance
1152= (1389=) Benjamin Aucott and family £48m £6m Construction
1203= (1598=) Ben Brodie £45m £2m Property
1348= (1446=) Craig Bennett £40m £10m Computers
1648= (1727=) Ben Hoppe and family £33m £10m Steel engineering
Mon Jan 25, 2010 11:00 pm
Forever Blue wrote:Carl, Ben Steele, told Terry Phillips of the Echo he was worth it lol.
Mon Jan 25, 2010 11:07 pm
Mon Jan 25, 2010 11:11 pm
Mon Jan 25, 2010 11:18 pm
Mon Jan 25, 2010 11:32 pm