A forum for all things Cardiff City
Sat Mar 13, 2010 6:38 pm
plenty to look at, time to go DJ these stats prove how inconsistant you are.....
Monthly Results
Pld W D L F A GD GFA GAA PpG Pts Rank
August 5 3 1 1 11 4 7 2.20 0.80 2.00 10 3
September 5 2 0 3 8 7 1 1.60 1.40 1.20 6 15
October 4 3 1 0 11 4 7 2.75 1.00 2.50 10 3
November 4 0 1 3 4 7 -3 1.00 1.75 0.25 1 19
December 5 3 1 1 8 5 3 1.60 1.00 2.00 10 5
January 4 2 2 0 10 3 7 2.50 0.75 2.00 8 4
February 5 1 1 3 4 11 -7 0.80 2.20 0.80 4 22
March 3 1 0 2 1 3 -2 0.33 1.00 1.00 3 17
Recent Form
Pld W D L F A GD GFA GAA PpG Pts Rank
Last 8 Overall 8 2 1 5 5 14 -9 0.62 1.75 0.87 7 23
Last 5 Home 5 3 1 1 6 4 2 1.20 0.80 2.00 10 11
Last 5 Away 5 1 0 4 7 11 -4 1.40 2.20 0.60 3 15
Occurrence Stats Occ W D L F:A Rank
Score First 21 15 5 1 51:16 8
Opp Scores First 14 0 2 12 6:28 24
Clean Sheet 11 11 0 0 27:0 1
Fail To Score 9 0 0 9 0:15 22
Points Gained
Win When Losing 1
Draw When Losing 2
Points Gained 5
Rank 21
Pld W D L F A GD GFA GAA PpG Pts Rank
Record v. Top Half 17 7 4 6 20 23 -3 1.17 1.35 1.47 25 7
Record v. Bottom Half 18 8 3 7 37 21 16 2.05 1.16 1.50 27 12
First Half Record 35 14 12 9 33 22 11 0.94 0.62 1.54 54 5
Second Half Record 35 14 11 10 24 22 2 0.68 0.62 1.51 53 4
Winning at Halftime 14 11 2 1 41 10 31 2.92 0.71 2.50 35 12
Drawing at Halftime 12 4 4 4 14 15 -1 1.16 1.25 1.33 16 12
Losing at Halftime 9 0 1 8 2 19 -17 0.22 2.11 0.11 1 22
Your thoughts?
Powered by phpBB © phpBB Group.
phpBB Mobile / SEO by Artodia.