The final play off position over the last 5 years had needed 75 points and this all and's, if's and but's. Do you think we will still get in the play off's?
Overall Home Away
RK TEAM P W D L GS GA W D L GS GA WDL GSGA GD Pts
6 Crystal Palace 46 21 12 13 67 48 13 6 4 39 20 8 6 9 28 28 19 75 04/05
6 West Ham Utd 46 21 10 15 66 56 12 5 6 36 24 9 5 9 30 32 10 73 05/06
6 Southampton 46 21 12 13 77 53 13 6 4 36 20 8 6 9 41 33 24 75 06/07
6 Watford 46 18 16 12 62 56 8 7 8 26 29 10 9 4 36 27 6 70 07/08
6 Preston Nth End 46 21 11 14 66 54 16 3 4 39 20 5 8 10 27 34 12 74 08/09
That means we need a possible 20 more points from 10 games, the fixtures and my predictions are:
21 Mar, 15:00 Cardiff City v Watford 3-1 (3)
24 Mar, 19:45 Cardiff City v Sheffield United 2-2 (1)
27 Mar, 12:45 Crystal Palace v Cardiff City 1-0 (0)
30 Mar, 19:45 Cardiff City v Leicester City 1-0 (3)
April
3 Apr, 17:20 Cardiff City v Swansea City 2-1 (3)
5 Apr, 17:15 Nottingham Forest v Cardiff City 2-0 (0)
10 Apr, 15:00 Cardiff City v Reading 2-0 (3)
17 Apr, 15:00 Queens Park Rangers v Cardiff City 1-1 (1)
24 Apr, 15:00 Cardiff City v Sheffield Wednesday 2-1 (3) sorry Sam
May
2 May, 13:00 Derby County v Cardiff City 0-0 (1)
I make it 18 points..........Its going to be one hell of a ride!!
C'mon City!!